| |||||||||||||||||||||||||||
| Name | Club | Reg | Div | GR_L | Cur Year |
Total GRP |
|
| 1 | Stratton, Richard [PA00252] | 318 | IX | 1 | 27 | 0 | 27 |
| 2 | Brown, Michael [PA00242] | 318 | IX | 1 | 70 | 0 | 70 |
| 3 | Hill, David N. [PA00213] | 318 | IX | 1 | 112 | 0 | 112 |
| 4 | Burston, Pete [DE00016] | 318 | IX | 1 | 210 | 0 | 210 |
| 5 | Morett, Ed [PA00230] | 318 | IX | 1 | 231 | 0 | 231 |
| 6 | Skinner, William [PA00214] | 318 | IX | 1 | 239 | 0 | 239 |
| 7 | Comer, Ron [PA00241] | 318 | IX | 1 | 269 | 0 | 269 |
| 8 | Porter, Ed [PA00233] | 318 | IX | 1 | 307 | 0 | 307 |
| 9 | Ridgway, Wallis [PA00232] | 318 | IX | 1 | 308 | 0 | 308 |
| 10 | Hotz, Leo [PA00226] | 318 | IX | 1 | 406 | 0 | 406 |
| 11 | King, Maynard [PA00145] | 318 | IX | 1 | 447 | 0 | 447 |
| 12 | Coyle, Michael [PA00196] | 318 | IX | 1 | 478 | 0 | 478 |
| 13 | Over, Kurt W. [PA00234] | 318 | IX | 1 | 561 | 0 | 561 |
| 14 | Fitchett, Stephen [PA00191] | 318 | IX | 1 | 766 | 0 | 766 |
| 15 | Durkin, Hugh [PA00224] | 318 | IX | 1 | 789 | 0 | 789 |
© Copyright 2001 - 2010 American Cribbage Congress - GrassRoots Organization, All Rights Reserved